Текущее местное время в Бандарбан
Sunrise and sunset in Бандарбан today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Бандарбан
Бандарбан is currently on +06 (UTC+06:00), which is standard time. Бандарбан does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Бандарбан and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Moscow | 21:53 previous day | 3h behind here |
| New York | 14:53 previous day | 10h behind here |
| London | 19:53 previous day | 5h behind here |
| Berlin | 20:53 previous day | 4h behind here |
| Dubai | 22:53 previous day | 2h behind here |
| Mumbai | 00:23 | 0h 30m behind here |
| Shanghai | 02:53 | 2h ahead of here |
| Tokyo | 03:53 | 3h ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Бандарбан
| Country | 🇧🇩 Бангладеш |
|---|---|
| Population | 495,272 |
| Coordinates | 22.1953, 92.2195 |
| Time zone | Asia/Dhaka |
| UTC offset | UTC+06:00 |
| Time zone abbreviation | +06 |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Бандарбан time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Бандарбан, use the difference table above to work out the matching time where you are.