Текущее местное время в Нантун
Sunrise and sunset in Нантун today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Нантун
Нантун is currently on CST (UTC+08:00), which is standard time. Нантун does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Нантун and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Moscow | 21:39 previous day | 5h behind here |
| New York | 14:39 previous day | 12h behind here |
| London | 19:39 previous day | 7h behind here |
| Berlin | 20:39 previous day | 6h behind here |
| Dubai | 22:39 previous day | 4h behind here |
| Mumbai | 00:09 | 2h 30m behind here |
| Tokyo | 03:39 | 1h ahead of here |
| Sydney | 04:39 | 2h ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Нантун
| Country | 🇨🇳 Китай |
|---|---|
| Population | 2,273,326 |
| Coordinates | 32.0303, 120.8747 |
| Time zone | Asia/Shanghai |
| UTC offset | UTC+08:00 |
| Time zone abbreviation | CST |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Нантун time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Нантун, use the difference table above to work out the matching time where you are.